MS in Physics with concentration in Computational Physics and Astronomy
| Year 1 | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| PHSX 718 | 3 | PHSX 815 or ASTR 815 | 3 |
| MATH 781 or EECS 781 | 3 | EECS or MATH 700+ Elective | 3 |
| EECS Elective | 3 | ||
| 9 | 6 | ||
| Year 2 | |||
| Fall | Hours | Spring | Hours |
| PHSX 899 | 3 | PHSX 899 | 3 |
| Elective Course | 3 | Elective Course | 3 |
| PHSX/ASTR 500+ Elective | 3 | Elective Course | 3 |
| 9 | 9 | ||
| Total Hours 33 | |||
The Concentration in Computational Physics & Astronomy offers a lot of flexibility for students to choose courses across multiple departments to fulfill degree requirements. Please see the Degree Requirements tab for a list of courses that can be used to satisfy the elective requirements. Not all courses will necessarily be offered in the semester indicated.
