MTHC 105 | 3 | MTHC 115 | 3 |
MTHC 106 | 1 | MTHC 116 | 1 |
REC 100 | 0 | REC 100 | 0 |
XXXX 121 Lessons | 2 | XXXX 121 Lessons | 2 |
Ensemble by audition CHOR,BAND,etc. | 1 | Ensemble by audition CHOR,BAND,etc. | 1 |
Core 34: English (SGE)010 | 3 | Core 34: English (SGE)010 | 3 |
Core 34: Math and Statistics (SGE)030 | 3 | Core 34: Natural and Physical Sciences (SGE)040 | 4 |
Major,minor,etc.Outside of Music | 3 | Major,minor,etc.Outside of Music | 3 |
| 16 | | 17 |
Sophomore |
---|
Fall | Hours | Spring | Hours |
MTHC 205 (or other MTHC) | 3 | MTHC 315 (or other MTHC 300+) | 3 |
MTHC 252 (or other MTHC) | 2 | MUSC 340 | 3 |
XXXX 221 Lessons | 2 | XXXX 221 Lessons | 2 |
Ensemble by audition CHOR,BAND,etc. | 1 | Ensemble by audition CHOR,BAND,etc. | 1 |
Core 34: Communications (SGE)020 | 3 | Major,minor,etc.Outside of Music | 3 |
Major,minor,etc.Outside of Music | 3 | Major,minor,etc.Outside of Music | 3 |
| 14 | | 15 |
Junior |
---|
Fall | Hours | Spring | Hours |
MTHC 410 (or other MTHC 300+) | 3 | MTHC 300+ | 3 |
MUSC 360 | 3 | Core 34: Social and Behavior Science (SGE)050 | 3 |
Core 34: Social and Behavior Science (SGE)050 | 3 | Core 34: US Culture (SGE)070 | 3 |
Core 34: Arts and Humanities (SGE)060 | 3 | 300+ Major,minor,etc.Outside of Music | 3 |
Major,minor,etc.Outside of Music | 3 | 300+ Major,minor,etc.Outside of Music | 3 |
| 15 | | 15 |
Senior |
---|
Fall | Hours | Spring | Hours |
MTHC 499 (capstone) | 2 | MTHC 499 (capstone) | 2 |
MTHC 432 (or other MTHC 300+) | 3 | MTHC 300+ | 1 |
Core 34: Global Culture (SGE)070 | 3 | Core 34: Arts and Humanities (SGE)060 | 3 |
300+ Major,minor,etc.Outside of Music | 3 | 300+ Major,minor,etc.Outside of Music | 3 |
300+ Major,minor,etc.Outside of Music | 3 | 300+ Major,minor,etc.Outside of Music | 3 |
| 300+ Major,minor,etc.Outside of Music | 2 |
| 14 | | 14 |
Total Hours 120 |