Master of Social Work with concentration in Macro
Advanced Standing Plan of Study Degree Plan
Students should work with an academic advisor for enrollment guidance and for part-time plans of study.
Macro Practice - Full-Time
| Year 1 | |||||
|---|---|---|---|---|---|
| Summer | Hours | Fall | Hours | Spring | Hours |
| SW 712 | 3 | SW 804 | 7 | SW 804 | 7 |
| SW 863 or Clinical Elective | 3 | SW 840 | 3 | SW 842 | 3 |
| SW 841 | 3 | SW 846 | 3 | ||
| SW 843 | 3 | SW 885 | 3 | ||
| 6 | 16 | 16 | |||
| Total Hours 38 | |||||
Macro Practice - Part-Time
| Year 1 | |||||
|---|---|---|---|---|---|
| Summer | Hours | Fall | Hours | Spring | Hours |
| SW 712 | 3 | SW 840 | 3 | SW 842 | 3 |
| SW 863 or Clinical Elective | 3 | SW 841 | 3 | SW 846 | 3 |
| 6 | 6 | 6 | |||
| Year 2 | |||||
| Fall | Hours | Spring | Hours | ||
| SW 804 | 7 | SW 804 | 7 | ||
| SW 843 | 3 | SW 885 | 3 | ||
| 10 | 10 | ||||
| Total Hours 38 | |||||
Traditional Plan of Study Degree Plan
Students should work with an academic advisor for enrollment guidance and for part-time plans of study.
Macro Practice - Full-Time
| Year 1 | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| SW 701 | 7 | SW 701 | 7 |
| SW 708 | 3 | SW 711 | 3 |
| SW 710 | 3 | SW 720 | 3 |
| SW 755 | 3 | SW 740 | 3 |
| 16 | 16 | ||
| Year 2 | |||
| Fall | Hours | Spring | Hours |
| SW 804 | 7 | SW 804 | 7 |
| SW 840 | 3 | SW 842 | 3 |
| SW 841 | 3 | SW 846 | 3 |
| SW 843 | 3 | SW 885 | 3 |
| 16 | 16 | ||
| Total Hours 64 | |||
Macro Practice - Part-Time
| Year 1 | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| SW 708 | 3 | SW 720 | 3 |
| SW 755 | 3 | SW 740 | 3 |
| 6 | 6 | ||
| Year 2 | |||
| Fall | Hours | Spring | Hours |
| SW 701 | 7 | SW 701 | 7 |
| SW 710 | 3 | SW 711 | 3 |
| 10 | 10 | ||
| Year 3 | |||
| Fall | Hours | Spring | Hours |
| SW 840 | 3 | SW 842 | 3 |
| SW 841 | 3 | SW 846 | 3 |
| 6 | 6 | ||
| Year 4 | |||
| Fall | Hours | Spring | Hours |
| SW 804 | 7 | SW 804 | 7 |
| SW 843 | 3 | SW 885 | 3 |
| 10 | 10 | ||
| Total Hours 64 | |||
