BA in Global and International Studies with concentration in European
| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| Core 34: English (SGE)010 | 3 | Core 34: English (SGE)010 | 3 |
| MATH 107 (Core 34: Math and Statistics (SGE))030 | 3 | 2nd Semester Language (BA Second Language) | 5 |
| 1st Semester Language (BA Second Language) | 5 | HIST 115 or HUM 205 (Major Requirement) | 3 |
| GIST 220 (Core 34: Global Culture (SGE), FALL ONLY)070* | 3 | Core 34: Communications (SGE)020 | 3 |
| Second Area of Study/Elective/Degree/Junior-Senior Hours1 | 1 | ||
| 14 | 15 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| 3rd Semester Language (BA Second Language) | 3 | EURS 443 or POLS 443 | 3 |
| POLS 150 | 3 | 4th Semester Language (BA Second Language) | 3 |
| Core 34: Arts and Humanities (SGE)060 | 3 | Core 34: Social and Behavior Science (SGE) 050 | 3 |
| Core 34: Natural and Physical Sciences (SGE)040 | 4-5 | Upper-Division General European Elective2 | 3 |
| Upper-Division General European Elective2 | 3 | Upper-Division National or Regional Elective2 | 3 |
| 16-17 | 15 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| Core 34: US Culture (SGE)070 | 3 | Upper-Division National or Regional Elective2 | 3 |
| Upper-Division National or Regional Elective2 | 3 | Core 34: Arts and Humanities (SGE)060 | 3 |
| Additional Language Course 300+ (Major Requirement)3 | 3 | Second Area of Study/Elective/Degree/Junior-Senior Hours1 | 3 |
| Core 34: Social and Behavior Science (SGE)050 | 3 | Second Area of Study/Elective/Degree/Junior-Senior Hours1 | 3 |
| Second Area of Study/Elective/Degree/Junior-Senior Hours1 | 3 | Second Area of Study/Elective/Degree/Junior-Senior Hours1 | 3 |
| 15 | 15 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| GIST 610 (Capstone Requirement, FALL ONLY) | 3 | GIST 698 or 699 (Capstone Requirement, SPRING ONLY) | 3 |
| Second Area of Study/Elective/Degree/Junior-Senior Hours1 | 3 | Second Area of Study/Elective/Degree/Junior-Senior Hours1 | 3 |
| Second Area of Study/Elective/Degree/Junior-Senior Hours1 | 3 | Second Area of Study/Elective/Degree/Junior-Senior Hours1 | 3 |
| Second Area of Study/Elective/Degree/Junior-Senior Hours1 | 3 | Second Area of Study/Elective/Degree/Junior-Senior Hours1 | 3 |
| Second Area of Study/Elective/Degree/Junior-Senior Hours1 | 3 | Second Area of Study/Elective/Degree/Junior-Senior Hours1 | 3 |
| 15 | 15 | ||
| Total Hours 120-121 | |||
- 1
Hour requirements (incl. 45 jr/sr hrs) are typically met through Core 34, degree, major, second area of study and/or elective hours. Students completing the BGS with a major must choose a secondary area of study. Individual degree mapping is done in partnership with your advisor.
- 2
A list of approved courses for the Upper-Division General European Electives and the Upper-Division National or Regional Electives may be found under the "Degree Requirements" tab for the major.
- 3
This major requirement can be fulfilled by completion of one additional foreign language course (3 hours) beyond the 4th semester proficiency language requirement (300 level or above), or any available additional language course (3-5 hours).
Please note:
All students in the College of Liberal Arts and Sciences are required to complete 120 total hours of which 45 hours must be at the Jr/Sr (300+) level.
Notes:
* - This course is a Required major course and is also part of Core 34: Systemwide General Education. If this course is not taken to fulfill the Core 34:SGE requirement, it must be taken in place of elective hours.
** - This course is a Recommended Core 34: Systemwide General Education course. This specific course is not required but is recommended by the program’s faculty.
*** - This course is a Required Core 34: Systemwide General Education course. This program is approved by the Kansas Board of Regents to require this specific Core 34:Systemwide General Education course. If a student did not take this course it must be taken in addition to other degree requirements.
