BGS in Women, Gender, and Sexuality Studies
Below is a sample 4-year plan for students pursuing the BGS in Women, Gender, and Sexuality Studies. To view the list of courses approved to fulfill Core 34 Goals, please visit the KU Core 34 page.
Freshman | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
Core 34: English (SGE)010 | 3 | Core 34: English (SGE)010 | 3 |
Core 34: Communications (SGE)020 | 3 | Core 34: Math and Statistics (SGE)030 | 3 |
Core 34: Arts & Humanities (SGE)060 | 3 | Core 34: Global Culture (SGE)070 | 3 |
WGSS 101 or 102 (Core 34: Social and Behavioral Science (SGE), Major requirement)050* | 3 | WGSS International Perspective1 | 3 |
Second Area of Study/Elective/Degree/Junior-Senior Hours2 | 3 | Second Area of Study/Elective/Degree/Junior-Senior Hours2 | 3 |
15 | 15 | ||
Sophomore | |||
Fall | Hours | Spring | Hours |
Core 34: Arts and Humanities (SGE)060 | 3 | Core 34: Social and Behavior Science (SGE)050 | 3 |
Core 34: US Culture (SGE)070 | 3 | Core 34: Natural and Physical Sciences (SGE)040 | 4-5 |
WGSS 300+ Elective | 3 | WGSS Theoretical Perspective1 | 3 |
Second Area of Study/Elective/Degree/Junior-Senior Hours2 | 3 | Second Area of Study/Elective/Degree/Junior-Senior Hours2 | 3 |
Second Area of Study/Elective/Degree/Junior-Senior Hours2 | 3 | Second Area of Study/Elective/Degree/Junior-Senior Hours2 | 3 |
15 | 16-17 | ||
Junior | |||
Fall | Hours | Spring | Hours |
WGSS 501 (Major Requirement)3 | 3 | WGSS Humanities Perspective1 | 3 |
Second Area of Study/Elective/Degree/Junior-Senior Hours2 | 3 | WGSS Social Science Perspective1 | 3 |
Second Area of Study/Elective/Degree/Junior-Senior Hours2 | 3 | Second Area of Study/Elective/Degree/Junior-Senior Hours2 | 3 |
Second Area of Study/Elective/Degree/Junior-Senior Hours2 | 3 | Second Area of Study/Elective/Degree/Junior-Senior Hours2 | 3 |
Second Area of Study/Elective/Degree/Junior-Senior Hours2 | 3 | Second Area of Study/Elective/Degree/Junior-Senior Hours2 | 3 |
15 | 15 | ||
Senior | |||
Fall | Hours | Spring | Hours |
WGSS 500+ Elective | 3 | WGSS 601 (Capstone Requirement; Major Requirement; Spring only) | 3 |
WGSS 500+ Elective | 3 | Career Preparation (BGS Requirement) | 3 |
Second Area of Study/Elective/Degree/Junior-Senior Hours2 | 3 | Second Area of Study/Elective/Degree/Junior-Senior Hours2 | 3 |
Second Area of Study/Elective/Degree/Junior-Senior Hours2 | 3 | Second Area of Study/Elective/Degree/Junior-Senior Hours2 | 3 |
Second Area of Study/Elective/Degree/Junior-Senior Hours2 | 3 | Second Area of Study/Elective/Degree/Junior-Senior Hours2 | 2 |
15 | 14 | ||
Total Hours 120-121 |
- 1
A list of courses that fulfill each requirement in the major can be found on the degree requirements tab of the catalog.
- 2
Hour requirements (incl. 45 jr/sr hrs) are typically met through Core 34, degree, major, second area of study and/or elective hours. Students completing the BGS with a major must choose a secondary area of study.
- 3
WGSS 501 is recommended for the junior year, especially for students who may complete a departmental honors project during the senior year.
- *
Courses with a * designate courses that are degree requirements but can also be taken to fulfill the KU Core 34 requirement. If another course is used to fulfill the Core 34 requirement, the course listed is still required as a degree requirement.
Please note:
All students in the College of Liberal Arts and Sciences are required to complete 120 total hours of which 45 hours must be at the Jr/Sr (300+) level.
*Courses with a * designate courses that are degree requirements but can also be taken to fulfill the KU Core 34 requirement. If another course is used to fulfill the Core 34 requirement, the course listed is still required as a degree requirement.
Notes:
* - This course is a Required major course and is also part of Core 34: Systemwide General Education. If this course is not taken to fulfill the Core 34:SGE requirement, it must be taken in place of elective hours.
** - This course is a Recommended Core 34: Systemwide General Education course. This specific course is not required but is recommended by the program’s faculty.
*** - This course is a Required Core 34: Systemwide General Education course. This program is approved by the Kansas Board of Regents to require this specific Core 34:Systemwide General Education course. If a student did not take this course it must be taken in addition to other degree requirements.