BS in Education in Elementary Education with concentration in Elementary Education Unified
This is a sample plan of study. Students should consult with their academic advisor to create an individualized plan for degree completion.
Year 1 | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ENGL 101 (Core 34: English (SGE))010 | 3 | ENGL 102 (Core 34: English (SGE))010 | 3 |
MATH 101 (Core 34: Math and Statistics (SGE))030 | 3 | COMS 130 (Core 34: Communications (SGE))020 | 3 |
C&T 100 | 3 | BIOL 100 (Core 34: Natural and Physical Sciences (SGE))040 | 3 |
GEOG 104 | 3 | ELPS 250 (Core 34: Social and Behavior Science (SGE))050 | 3 |
SPED 261 | 3 | POLS 110 (Core 34: Social and Behavior Science (SGE))050 | 3 |
Core 34: Arts and Humanities (SGE)060 | 3 | ||
15 | 18 | ||
Year 2 | |||
Fall | Hours | Spring | Hours |
ANTH 160 or SOC 130 (Core 34: Global Culture (SGE))070 | 3 | C&T 344 | 3 |
HIST 128 (Core 34: Arts and Humanities (SGE))060 | 3 | EPSY 305 (Core 34: Social and Behavior Science (SGE))050 | 3 |
C&T 550 | 3 | MATH 109 | 3 |
C&T 235 | 3 | SPED 444 | 3 |
SPED 326 | 3 | LING 110 (Core 34: US Culture (SGE))070 | 3 |
BIOL 102 (Core 34: Natural and Physical Sciences (SGE))040 | 1 | ||
16 | 15 | ||
Year 3 | |||
Fall | Hours | Spring | Hours |
C&T 352 | 3 | C&T 347 | 3 |
C&T 353 | 1 | C&T 349 | 3 |
MATH 110 | 3 | C&T 351 | 3 |
SPED 440 | 2 | C&T 354 | 3 |
HSES 341 | 1 | C&T 355 | 1 |
MEMT 341 or VAE 341 | 2 | SPED 441 | 2 |
SPED 328 | 3 | SPED 442 | 2 |
15 | 17 | ||
Year 4 | |||
Fall | Hours | Spring | Hours |
C&T 490 | 6 | SPED 494 | 6 |
EPSY 480 | 3 | C&T 495 (Capstone) | 3 |
ELPS 537 | 3 | SPED 327 | 3 |
SPED 443 | 3 | ||
15 | 12 | ||
Total Hours 123 |
Notes:
* - This course is a Required major course and is also part of Core 34: Systemwide General Education. If this course is not taken to fulfill the Core 34:SGE requirement, it must be taken in place of elective hours.
** - This course is a Recommended Core 34: Systemwide General Education course. This specific course is not required but is recommended by the program’s faculty.
*** - This course is a Required Core 34: Systemwide General Education course. This program is approved by the Kansas Board of Regents to require this specific Core 34:Systemwide General Education course. If a student did not take this course it must be taken in addition to other degree requirements.