BSE in Secondary Education with concentration in Secondary (6-12) English
This is a sample plan of study. Students should consult with their academic advisor to create an individualized plan for degree completion.
Year 1 | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ENGL 101 (Core 34: English (SGE))010** | 3 | ENGL 102 (Core 34: English (SGE))010** | 3 |
MATH 101 (Core 34: Math and Statistics (SGE))030* | 3 | C&T 235 | 3 |
C&T 100 | 3 | BIOL 100 (Core 34: Natural and Physical Sciences (SGE))040** | 3 |
HIST 128 or 129 (Core 34: Arts and Humanities (SGE))060** | 3 | BIOL 102 (Core 34: Natural and Physical Sciences (SGE))040** | 1 |
COMS 130 (Core 34: Communications (SGE))020** | 3 | ANTH 160 or SOC 130 (Core 34: Global Culture (SGE))070** | 3 |
HSES 260 | 3 | ||
15 | 16 | ||
Year 2 | |||
Fall | Hours | Spring | Hours |
ELPS 250 | 3 | ENGL British Literature | 3 |
Core 34: US Culture (SGE)070 | 3 | ENGL 332 | 3 |
ENGL 200-level course | 3 | English Diverse Identities, Communities, and Text1 | 3 |
C&T 302 | 3 | English Individual Authors/Movements2 | 3 |
EPSY 306 | 3 | Core 34: Social and Behavior Science (SGE)050 | 3 |
EPSY 320 | 1 | ||
15 | 16 | ||
Year 3 | |||
Fall | Hours | Spring | Hours |
ENGL American Literature | 3 | ENGL Creative Writing | 3 |
ENGL English Language Studies3 | 3 | C&T 331 | 3 |
ENGL Advanced Composition Studies | 3 | C&T 533 | 3 |
C&T 430 | 3 | EPSY 480 | 3 |
SPED 326 | 3 | Core 34: Arts and Humanities (SGE)060 | 3 |
Core 34: Social and Behavior Science (SGE)050 | 3 | ||
18 | 15 | ||
Year 4 | |||
Fall | Hours | Spring | Hours |
C&T 448 | 3 | C&T 490 | 6 |
C&T 449 | 1 | C&T 495 (Capstone) | 3 |
C&T 489 | 1 | EPSY 520 | 2 |
C&T 540 | 3 | ||
ELPS 537 | 3 | ||
SPED 507 | 3 | ||
14 | 11 | ||
Total Hours 120 |
- 1
Courses that fulfill the English Diverse Identities, Communities, and Text requirement.
- 2
Courses that fulfill the English Individual Authors/Movements requirement.
- 3
Courses that fulfill the English Language Studies requirement.
Notes:
* - This course is a Required major course and is also part of Core 34: Systemwide General Education. If this course is not taken to fulfill the Core 34:SGE requirement, it must be taken in place of elective hours.
** - This course is a Recommended Core 34: Systemwide General Education course. This specific course is not required but is recommended by the program’s faculty.
*** - This course is a Required Core 34: Systemwide General Education course. This program is approved by the Kansas Board of Regents to require this specific Core 34:Systemwide General Education course. If a student did not take this course it must be taken in addition to other degree requirements.