BS in Applied Computing with concentration in Astronomy
Applied Computing with Astronomy 4-Year Graduation Plan
Students Entering in Fall of Odd Years
Freshman | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
EECS 101 | 1 | EECS 140 | 4 |
EECS 168 | 4 | MATH 126 | 4 |
MATH 125 (Core 34: Math and Statistics (SGE))030* | 4 | EPHX 210 or PHSX 211 (Core 34: Natural and Physical Sciences (SGE))040*** | 3 |
Core 34: English (SGE)010 | 3 | PHSX 216 (Core 34: Natural and Physical Sciences (SGE))040*** | 1 |
Core 34: Arts and Humanities (SGE)060 | 3 | Core 34: English (SGE)010 | 3 |
15 | 15 | ||
Sophomore | |||
Fall | Hours | Spring | Hours |
MATH 127 | 4 | EECS 210 | 4 |
MATH 220 | 3 | EECS 348 | 4 |
MATH 290 | 2 | EECS 468 | 3 |
PHSX 212 | 3 | ASTR 391 | 3 |
PHSX 236 | 1 | PHIL 375 (Core 34: Arts and Humanities (SGE))060** | 3 |
EECS 268 | 4 | ||
17 | 17 | ||
Junior | |||
Fall | Hours | Spring | Hours |
EECS 461 | 3 | EECS 330 | 4 |
EECS 388 | 4 | EECS 678 | 4 |
ASTR 591 | 3 | PHSX 313 | 3 |
ASTR 596 | 4 | PHSX 316 | 1 |
Core 34: Communications (SGE)020 | 3 | ASTR 592 | 3 |
17 | 15 | ||
Senior | |||
Fall | Hours | Spring | Hours |
EECS 581 | 3 | EECS 582 (Capstone) | 3 |
EECS 565 | 3 | EECS CS elective 2 | 3 |
EECS CS elective 1 | 3 | Core 34: Social and Behavior Science (SGE)050 | 3 |
ASTR elective 1 | 3 | Core 34: Social and Behavior Science (SGE)050 | 3 |
ASTR 503 | 2 | Core 34: Global Culture (SGE)070 | 3 |
Core 34: US Culture (SGE)070 | 3 | ||
17 | 15 | ||
Total Hours 128 |
Students Entering in Fall of Even Years
Freshman | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
EECS 101 | 1 | EECS 140 | 4 |
EECS 168 | 4 | MATH 126 | 4 |
MATH 125 (Core 34: Math and Statistics (SGE))030 | 4 | EPHX 210 or PHSX 211 (Core 34: Natural and Physical Sciences (SGE))040*** | 3 |
Core 34: Arts and Humanities (SGE)060 | 3 | PHSX 216 (Core 34: Natural and Physical Sciences (SGE))040*** | 1 |
Core 34: English (SGE)010 | 3 | Core 34: English (SGE)010 | 3 |
15 | 15 | ||
Sophomore | |||
Fall | Hours | Spring | Hours |
EECS 268 | 4 | EECS 210 | 4 |
MATH 127 | 4 | EECS 348 | 4 |
MATH 220 | 3 | EECS 468 | 3 |
MATH 290 | 2 | ASTR 391 | 3 |
PHSX 212 | 3 | PHIL 375 (Core 34: Arts and Humanities (SGE))060** | 3 |
PHSX 236 | 1 | ||
17 | 17 | ||
Junior | |||
Fall | Hours | Spring | Hours |
EECS 388 | 4 | EECS 330 | 4 |
EECS 461 | 3 | EECS 565 | 3 |
PHSX 316 | 1 | EECS 678 | 4 |
PHSX 313 | 3 | Core 34: Global Culture (SGE)070 | 3 |
Core 34: Communications (SGE)020 | 3 | ||
Core 34: US Culture (SGE)070 | 3 | ||
17 | 14 | ||
Senior | |||
Fall | Hours | Spring | Hours |
EECS 581 | 3 | EECS 582 (Capstone) | 3 |
ASTR 503 | 2 | ASTR 592 | 3 |
ASTR 591 | 3 | EECS CS elective 2 | 3 |
ASTR 596 | 4 | Core 34: Social and Behavior Science (SGE)050 | 3 |
EECS CS elective 1 | 3 | Core 34: Social and Behavior Science (SGE)050 | 3 |
ASTR elective 1 | 3 | ||
18 | 15 | ||
Total Hours 128 |
Notes:
* - This course is a Required major course and is also part of Core 34: Systemwide General Education. If this course is not taken to fulfill the Core 34:SGE requirement, it must be taken in place of elective hours.
** - This course is a Recommended Core 34: Systemwide General Education course. This specific course is not required but is recommended by the program’s faculty.
*** - This course is a Required Core 34: Systemwide General Education course. This program is approved by the Kansas Board of Regents to require this specific Core 34:Systemwide General Education course. If a student did not take this course it must be taken in addition to other degree requirements.