BSE in Secondary Education with concentration in Foreign Language – Spanish
Note: Admission to this concentration is suspended pending licensure changes.
This is a sample plan of study. Students should consult with their academic advisor to create an individualized plan for degree completion.
Year 1 | |||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer | Hours |
ENGL 101 (Core 34: English (SGE))010** | 3 | ENGL 102 (Core 34: English (SGE))010** | 3 | SPAN 212 | 3 |
MATH 101 (Core 34: Math and Statistics (SGE))030* | 3 | C&T 235 | 3 | SPAN 216 | 3 |
C&T 100 | 3 | COMS 130 (Core 34: Communications (SGE))020** | 3 | ||
SPAN 104 | 5 | SPAN 108 or 111 | 5 | ||
Core 34: Social and Behavior Science (SGE)050 | 3 | Core 34: Arts and Humanities (SGE) | 3 | ||
17 | 17 | 6 | |||
Year 2 | |||||
Fall | Hours | Spring | Hours | ||
ELPS 250 | 3 | EPSY 320 | 1 | ||
ANTH 160 or SOC 130 (Core 34: Global Culture (SGE))070** | 3 | EPSY 480 | 3 | ||
EPSY 306 | 3 | SPED 326 | 3 | ||
HIST 128 or 129 (Core 34: Arts and Humanities (SGE))060** | 3 | SPAN 340 | 3 | ||
SPAN 324 | 3 | Core 34: US Culture (SGE)070 | 3 | ||
SPAN 328 | 2 | Core 34: Social and Behavior Science (SGE)050 | 3 | ||
17 | 16 | ||||
Year 3 | |||||
Fall | Hours | Spring | Hours | ||
C&T 302 | 3 | C&T 331 | 3 | ||
C&T 448 | 3 | C&T 530 | 3 | ||
SPAN 424 | 3 | SPAN 429 | 3 | ||
SPAN 428 | 2 | SPAN 446 or 447 | 3 | ||
BIOL 100 (Core 34: Natural and Physical Sciences (SGE))040** | 3 | SPAN 474, 475, 451, 453, 462, or 463 | 3 | ||
BIOL 102 (Core 34: Natural and Physical Sciences (SGE))040** | 1 | ||||
15 | 15 | ||||
Year 4 | |||||
Fall | Hours | Spring | Hours | ||
SPAN 474, 475, 451, 453, 462, or 463 | 3 | C&T 490 | 6 | ||
C&T 489 | 1 | C&T 495 (Capstone) | 3 | ||
C&T 544 | 3 | EPSY 520 | 2 | ||
ELPS 537 | 3 | ||||
SPED 507 | 3 | ||||
13 | 11 | ||||
Total Hours 127 |
Notes:
* - This course is a Required major course and is also part of Core 34: Systemwide General Education. If this course is not taken to fulfill the Core 34:SGE requirement, it must be taken in place of elective hours.
** - This course is a Recommended Core 34: Systemwide General Education course. This specific course is not required but is recommended by the program’s faculty.
*** - This course is a Required Core 34: Systemwide General Education course. This program is approved by the Kansas Board of Regents to require this specific Core 34:Systemwide General Education course. If a student did not take this course it must be taken in addition to other degree requirements.