BS in Criminal Justice with concentration in Crime & Intelligence Analysis
| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| Core 34: English (SGE)010 | 3 | Core 34: English (SGE)010 | 3 |
| MATH 107 (Core 34: Math and Statistics (SGE))030 | 3 | Core 34: Communications (SGE)020 | 3 |
| Core 34: Natural and Physical Sciences (SGE)040 | 4 | Core 34: Arts and Humanities (SGE)060 | 3 |
| Core 34: Social and Behavioral Sciences (SGE)050 | 3 | Core 34: US Culture (SGE)070 | 3 |
| Elective | 2 | Elective | 3 |
| 15 | 15 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| Core 34: Global Culture (SGE)070 | 3 | Core 34: Social and Behavioral Sciences (SGE)050 | 3 |
| Additional Natural and Physical Science (B.S. requirement) | 3 | Core 34: Arts and Humanities (SGE)060 | 3 |
| Additional Quantitative Reasoning (B.S. requirement) | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| 15 | 15 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| CRIM 300* | 3 | CRIM 330 | 3 |
| CRIM 310 | 3 | CRIM 340 | 3 |
| CRIM 320 | 3 | 300+ Concentration Course | 3 |
| CRIM 365 (Required Cooncentration Course) | 3 | 300+ Elective | 3 |
| Elective | 3 | Elective | 3 |
| 15 | 15 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| SOC 362 | 3 | CRIM 370 | 3 |
| 300+ Concentration Course | 3 | CRIM 499 (Capstone) | 3 |
| 300+ Elective | 3 | 300+ Concentration Course | 3 |
| Elective | 3 | 300+ Elective | 3 |
| Elective | 3 | 300+ Elective | 3 |
| 15 | 15 | ||
| Total Hours 120 | |||
Notes:
* This course is a Required major course and is also part of Core 34: Systemwide General Education. If this course is not taken to fulfill the Core 34:SGE requirement, it must be taken in place of elective hours.
