BS in Biotechnology with minor in Forensic Science
| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| BIOL 150 | 3 | CHEM 135 | 5 |
| CHEM 130 (Core 34: Natural and Physical Science (SGE)*, General Science Requirement)040 | 5 | Biology Related Course (General Science requirement): | 3 |
| MATH 101 (Core 34: Math and Statistics (SGE)*, General Science Requirement)030 | 3 | Core 34: English (SGE)010 | 3 |
| Core 34: English (SGE)010 | 3 | Core 34: Arts and Humantities (SGE)060 | 3 |
| Elective | 3 | ||
| 14 | 17 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| CHEM 330 | 3 | PHSX 114 (General Science Requirement) | 4 |
| CHEM 331 | 2 | Core 34: Social and Behavioral Sciences (SGE)050 | 3 |
| Core 34: Communications (SGE)020 | 3 | Core 34: Global Culture (SGE)070 | 3 |
| Core 34 Social and Behavioral Sciences (SGE)050 | 3 | Core 34: US Culture (SGE)070 | 3 |
| Core 34: Arts and Humantities (SGE)060 | 3 | MATH 107 (General Science Requirement) | 3 |
| 14 | 16 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| BTEC 300 | 3 | BTEC 402 | 3 |
| BTEC 305 | 4 | BTEC 415 | 2 |
| BTEC 310 | 3 | BTEC 494 | 1 |
| BTEC 315 | 1 | BTEC 600 | 3 |
| CRIM 300 (Required for Minor) | 3 | CRIM 355 (Required for Minor) | 3 |
| BTEC Elective (Required for Minor) | 3 | ||
| 14 | 15 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| BTEC 350 | 4 | BTEC 430 (Required for Minor) | 3 |
| BTEC 501 | 3 | BTEC 494 | 1 |
| BTEC 520 (Required for Minor) | 3 | BTEC 530 (Required for Minor) | 3 |
| BTEC 540 | 3 | BTEC 640 | 3 |
| BTEC elective (Required for Minor) | 3 | Elective | 4 |
| 16 | 14 | ||
| Total Hours 120 | |||
Notes:
* This course is a Required major course and is also part of Core 34: Systemwide General Education. If this course is not taken to fulfill the Core 34:SGE requirement, it must be taken in place of elective hours.
